|
| |
 |
 |
|
Jamie Farr Owens Corning Classic Presented by Kroger
| Sylvania, OH | Highland Meadows Golf Club | July 02-05, 2009 |
 |
 |
Tournament:
Jamie Farr Owens Corning Classic Presented by Kroger
(LPGA) |
Location:
Sylvania, OH |
Course:
Highland Meadows Golf Club |
Date:
July 02-05, 2009 |
|
| Next Tee Time: |
 |
| Check back soon |
|
 |
|
No Tournament Data Available. |
|

 |
 |
 |
| |
Date |
Tournament |
Location |
Finish |
|
 |
| |
Feb. 12-14 | SBS Open at Turtle Bay (LPGA) | Kahuku, Hawaii |
Cut | Results |
| |
Mar. 20-22 | MasterCard Classic Honoring Alejo Peralta (LPGA) | Huixquilucan, Mexico |
DNQ | ----- |
| |
Mar. 26-29 | J Golf Phoenix LPGA International Presented by Mirassou Winery (LPGA) | Phoenix, AZ |
DNQ | ----- |
| |
Apr. 03-05 | Impact Invitational (Futures Tour) | Daytona Beach, FL |
T40 | Results |
| |
May 07-10 | Michelob (LPGA) | Williamsburg, VA |
DNQ | ----- |
| |
May 14-17 | Sybase Classic Presented by ShopRite (LPGA) | Clifton, NJ |
DNQ | ----- |
| |
May 15-17 | Mercedes-Benz of Kansas City Championship (Futures Tour) | Leawood, KS |
DNP | ----- |
| |
May 21-24 | LPGA Corning Classic (LPGA) | Corning, NY |
DNQ | ----- |
| |
June 04-07 | State Farm Classic (LPGA) | Springfield, IL |
DNQ | ----- |
| |
June 05-07 | Ladies Titan Tire Challenge (Futures Tour) | Marion, IA |
DNP | ----- |
| |
June 11-14 | Michelob ULTRA Duramed FUTURES Players Championship (Futures Tour) | Decatur, IL |
DNP | ----- |
| |
June 19-21 | The Duramed Championship (Futures Tour) | Mason, Oh |
T44 | Results |
| |
June 26-28 | Horseshoe Casino Classic at Lost Marsh Golf Course (Futures Tour) | Hammond, IN |
DNP | ----- |
| |
July 02-05 | Jamie Farr Owens Corning Classic Presented by Kroger
(LPGA) | Sylvania, OH |
| |
| |
July 09-12 | U.S. Women's Open (LPGA) | Bethlehem, PA |
| |
| |
July 17-19 | The New England Golf Classic (Futures Tour) | Bloomfield, CT |
| |
| |
July 24-26 | USI Championship (Futures Tour) | Concord, NH |
| |
| |
Aug. 07-09 | Commonwealth Crooked Creek Classic (Futures Tour) | London, KY |
| |
| |
Aug. 14-00 | Greater Richmond Duramed FUTURES Classic (Futures Tour) | Richmond, VA |
| |
| |
Aug. 21-23 | Southeast Pennsylvania Classic (Futures Tour) | Harrisburg, PA |
| |
| |
Aug. 28-30 | Safeway Classic Presented by Pepsi (LPGA) | North Plains, Ore. |
| |
| |
Sept. 03-06 | BMO Financial Group Canadian Women's Open (LPGA) | Calgary, Alberta, Canada |
| |
| |
Sept. 04-06 | ILOVENY Championship (Futures Tour) | Albany, NY |
| |
| |
Sept. 11-13 | LPGA NW Arkansas Championship Presented by John Q. Hammons (LPGA) | Rogers, Ark. |
| |
| |
Sept. 24-27 | Longs Drugs Challenge (LPGA) | Danville, CA |
| |
| |
Oct. 01-04 | Navistar LPGA Classic (LPGA) | Prattville, Ala. |
| |
| |
Oct. 08-11 | Bell Micro LPGA Classic (LPGA) | Mobile, Alabama |
| |
| |
Oct. 15-18 | Kapalua LPGA Classic (LPGA) | Maui, Hawaii |
| |
| |
Bold events denotes LPGA majors |
Complete Schedule |
|
|
|
|
|
|
| Tournament: The Duramed Championship (Futures Tour) |
| Location: Mason, Oh |
| Score: T44 = --- |
| Pos: T44 |
Earnings: $,772 |
|
| Jerman News |
 |
|
|
 |
|
|